Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/28/20 | January 15th 2047 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/01/21 | July 21st 2048 | Draft Prospect Pool | Sitka Panthers | 17 | High School Draftee |
04/15/22 | August 19th 2054 | Sitka Panthers | Free Agent Pool | 23 | Released |
01/27/23 | May 29th 2058 | Free Agent Pool | Palatine Americans | 27 | Free Agent Signee |
02/03/23 | June 25th 2058 | Palatine Americans | Free Agent Pool | 27 | Released |
Statistics/Graph Selection: |