Kyle Burnett



Kyle Burnett
United States   Kyle Burnett [ID #23047] Bookmark Kyle Burnett          Retired          OF
Home Town: Lexington, Kentucky           School: none
VeteranBats (R)                      Throws (R)                      Positions: OF 1B
AttributesOffenseDefense
Age: 79Hitting: 20 Fielding: 12
Height: 6' 0"Bat Control: 14 Range: 11
Weight: 194Plate Discipline: 12 Arm: 5
Experience: 13 years Power: 13 Skill Index: 12 / 20 100
Salary: $0.50MSpeed: 13 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 FRE 6 78 235 27 80 10 1 4 46 8 3 28 0 0 0 0 7 .340 .360 .443 .802 .356 .295 .000 .340 .000 - 0 0 21 - $0.50M
2006 FRE 6 89 168 23 57 7 4 3 28 9 2 19 0 0 0 0 3 .339 .374 .482 .856 .349 .263 .000 .339 .000 - 0 0 22 - $0.50M
2007 FRE 6 73 176 23 50 15 4 2 26 14 1 24 0 0 0 0 2 .284 .337 .449 .786 .292 .200 .000 .284 .000 - 0 0 23 - $0.50M
2008 FRE 6 146 600 95 182 52 7 22 96 34 1 86 0 0 0 0 10 .303 .336 .523 .860 .337 .279 .000 .303 .000 - 0 0 24 - $0.55M
2009 FRE 5 All-Star 157 659 121 201 48 10 23 98 61 8 96 0 0 0 0 7 .305 .367 .513 .880 .322 .300 .000 .305 .000 - 0 0 25 100 $1.00M
2010 FRE 4 All-Star 151 623 104 190 30 9 34 97 56 4 89 0 0 0 0 6 .305 .363 .546 .909 .357 .288 .000 .305 .000 - 0 0 26 100 $2.05M
2011 FRE 3 All-Star 158 664 98 202 39 13 31 81 54 6 91 0 0 0 0 2 .304 .361 .542 .903 .414 .281 .000 .304 .000 - 0 0 27 100 $2.80M
2012 FRE 3 All-Star 153 610 80 190 42 7 19 75 55 3 71 0 0 0 0 7 .311 .367 .497 .864 .352 .303 .000 .311 .000 - 0 0 28 100 $3.45M
2013 FRE 4 152 609 80 172 33 5 29 93 51 6 96 0 0 0 0 3 .282 .342 .496 .838 .250 .290 .000 .282 .000 - 0 0 29 100 $3.40M
2014 FRE 5 All-Star 142 577 101 181 45 10 24 78 55 4 69 0 0 0 0 2 .314 .376 .551 .927 .292 .328 .000 .314 .000 - 0 0 30 99 $3.00M
2015 FRE 4 All-League - Designated HitterAll-Star 153 624 117 187 40 13 26 81 66 6 72 0 0 0 0 7 .300 .368 .530 .899 .337 .284 .000 .300 .000 - 0 0 31 98 $2.95M
2016 FRE 3 All-League - Designated HitterAll-Star 149 627 96 190 39 14 22 81 69 2 82 0 0 0 0 5 .303 .371 .515 .886 .347 .295 .000 .303 .000 - 0 0 32 95 $2.45M
2017 FRE 2 All-Star 154 648 87 182 45 4 19 81 56 5 101 0 0 0 0 7 .281 .339 .451 .790 .301 .274 .000 .281 .000 - 0 0 33 90 $2.90M
2018 FRE 2 74 324 34 79 16 3 4 21 21 0 40 0 0 0 0 0 .244 .290 .349 .639 .259 .239 .000 .244 .000 - 0 0 34 84 $2.50M
2018 ATH 5 35 120 17 38 8 1 5 26 11 1 10 0 0 0 0 1 .317 .376 .525 .901 .327 .310 .000 .317 .000 - 0 0 34 84 $3.10M
2019 NHV 3 103 422 61 109 25 1 15 49 42 5 68 1 1 0 0 5 .258 .329 .429 .758 .338 .243 .000 .258 .000 - 0 0 35 80 $2.25M
2020 NHV 3 All-Star 140 564 64 127 19 1 19 45 49 1 97 0 1 0 0 3 .225 .287 .363 .650 .254 .211 .000 .225 .000 - 0 0 36 75 $2.05M
2021 NHV 4 62 109 17 38 11 2 9 28 7 0 15 0 0 0 0 3 .349 .378 .734 1.112 .367 .300 .000 .349 .000 - 0 0 37 70 $1.40M
2022 NHV 4 65 176 19 44 9 1 4 16 14 2 29 0 0 0 0 3 .250 .308 .381 .688 .247 .333 .000 .250 .000 - 0 0 38 65 $1.10M
2023 NHV 4 47 95 7 23 7 1 0 11 2 3 17 0 0 1 0 0 .242 .280 .337 .617 .247 .000 .000 .242 .000 0.96 0 0 39 59 $0.75M
Total 2281 8630 1271 2522 540 111 314 1157 734 63 1200 1 2 1 0 83 .292 .349 .490 .839 .316 .281 .000 .292 .000 0.96 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
2006 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2007 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 2 .889
2008 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 8 16 .928
2009 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 5 20 .922
2010 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 7 9 .963
2011 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 4 16 .933
2012 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 25 5 .986
2013 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 30 4 .989
2014 FRE 0 .000 0 .000 65 .000 0 .000 0 .000 0 .000 42 .857 42 .857 0 .000 0 .000 2 0% 0 16 7 5 .976
2015 FRE 0 .000 0 .000 79 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 74 0% 0 6 0 5 .944
2016 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 149 0% 0 0 0 0 .000
2017 FRE 0 .000 0 .000 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 0% 0 0 0 0 1.000
2018 FRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 74 0% 0 0 0 0 .000
2018 ATH 0 .000 0 .000 27 .990 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 7 0% 0 12 0 2 .990
2019 NHV 0 .000 0 .000 103 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 46 0 6 .992
2020 NHV Gold Glove - First Base 0 .000 0 .000 138 .990 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 1 0% 0 55 0 10 .990
2021 NHV 0 .000 0 .000 55 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 0% 0 14 0 2 .988
2022 NHV 0 .000 0 .000 62 .984 0 .000 0 .000 0 .000 2 .000 1 .000 0 .000 1 .000 1 0% 0 22 0 7 .984
2023 NHV 0 .000 0 .000 46 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 17 0 4 .985
Total 0 .000 0 .000 578 .986 0 .000 0 .000 0 .000 46 .875 44 .875 0 .000 2 .000 467 0% 0 223 87 114 .976


Date Game Date Team From Team To Age Transaction Type
06/26/14 July 16th 2018 Carlsbad Colts Free Agent Pool 34 Released
06/30/14 August 4th 2018 Free Agent Pool Decatur Dragons 34 Free Agent Signee
06/30/14 August 4th 2018 Decatur Dragons Free Agent Pool 34 Released
07/06/14 August 29th 2018 Free Agent Pool Athens Wolverines 34 Free Agent Signee
07/24/14 November 4th 2018 Athens Wolverines Free Agent Pool 34 Released
08/31/14 June 4th 2019 Free Agent Pool New Haven Falcons 35 Free Agent Signee
08/18/15 October 28th 2023 New Haven Hornets Free Agent Pool 39 Released

Statistics/Graph Selection: