Tony Haskell



Tony Haskell
United States   Tony Haskell [ID #203136] Bookmark Tony Haskell          Retired          P
Home Town: New York, New York           Junior College: Ulster Community College           Drafted: 2041, Round #3 by Citrus Heights Gators
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 41Velocity: 16 Fielding: 17
Height: 6' 3"Change of Speeds: 14 Range: 14
Weight: 221Movement: 19 Arm: 16
Experience: 11 years Control: 8 Skill Index: 14 / 20 114
Salary: $0.50MStamina: 16 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2044 BUT 4 IV.2 League Championship 21 2 8 0 0 0 83 73 30 28 45 2 38 2 21 0 0 1 3.02 4.19 .235 .237 .234 1.440 57.6 1.02 3.33 8 2 22 80 $0.20M
2045 BUT 3 36 3 3 0 0 0 143 111 55 48 97 3 106 6 36 0 0 1 3.01 4.26 .212 .183 .235 1.469 57.1 1.31 5.47 6 2 23 94 $0.50M
2046 BUT 3 37 9 9 0 0 0 167 137 69 64 80 5 98 6 36 0 0 7 3.44 3.92 .222 .222 .222 1.327 59.3 1.38 4.53 7 4 24 114 $0.70M
2047 BUT 2 38 10 9 0 0 0 162 123 65 56 82 5 111 8 38 0 0 3 3.10 3.98 .209 .212 .205 1.294 58.8 1.10 4.00 8 7 25 114 $1.40M
2048 BUT 2 37 9 12 0 0 0 167 161 78 72 72 5 138 11 37 0 0 4 3.86 3.68 .250 .273 .225 1.419 60.1 1.67 3.76 12 5 26 114 $2.35M
2049 BUT 2 All-Star - Pitcher 37 9 6 0 0 0 172 140 59 51 102 7 147 8 37 0 0 3 2.66 3.89 .221 .211 .233 1.445 60.0 1.20 4.41 10 5 27 114 $2.65M
2050 BUT 3 37 10 12 0 0 0 162 131 71 64 86 1 138 7 37 0 0 9 3.56 3.57 .217 .191 .244 1.346 60.2 1.35 5.08 8 7 28 114 $2.85M
2051 BUT 3 III.2 League Championship 36 7 10 0 0 0 139 124 91 71 91 6 114 10 36 0 0 2 4.59 4.49 .232 .231 .232 1.586 57.5 1.07 5.94 7 2 29 114 $2.75M
2052 LVL 5 30 5 11 0 0 0 141 126 81 76 74 6 109 17 30 0 0 6 4.84 4.80 .234 .254 .212 1.458 59.1 1.09 4.77 12 1 30 114 $3.40M
2053 LVL 5 V.3 League Championship 29 15 3 0 0 0 162 136 70 65 95 8 138 6 29 1 1 18 3.61 3.79 .222 .243 .187 1.475 58.5 1.22 5.93 6 6 31 114 $2.00M
2054 LVL 4 11 3 4 0 0 0 63 62 42 40 46 3 37 5 11 0 0 5 5.65 5.27 .259 .283 .232 1.743 56.9 1.44 5.45 5 0 32 112 $2.25M
2054 OV 1 18 4 3 0 0 0 72 65 32 32 44 5 55 5 17 0 0 1 3.96 4.50 .234 .199 .282 1.569 58.7 1.56 5.41 2 2 32 112 $2.40M
2055 EGG 5 34 10 7 0 0 0 160 169 85 76 93 3 118 9 31 0 0 9 4.27 4.15 .268 .265 .272 1.653 59.1 1.39 5.39 8 5 33 109 $2.90M
2056 LV 5 27 3 2 1 1 1 81 70 29 19 45 3 47 4 5 0 0 3 2.11 4.17 .231 .278 .165 1.457 59.9 1.40 4.00 2 2 34 103 $3.70M
2057 LV 6 8 2 2 1 4 1 25 42 25 25 18 1 25 3 0 0 0 0 9.00 4.70 .368 .361 .377 2.440 57.8 1.44 - 1 0 35 99 $2.40M
Total 436 101 101 2 5 2 1904 1670 882 787 1070 63 1419 107 401 1 1 72 3.72 4.11 .233 .235 .230 1.472 58.9 1.28 4.84 102 50 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2044 BUT 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2045 BUT 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2046 BUT 37 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .949
2047 BUT 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 0 1.000
2048 BUT 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2049 BUT 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2050 BUT 37 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
2051 BUT 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2052 LVL 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2053 LVL 29 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .966
2054 LVL 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2054 OV 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2055 EGG 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2056 LV 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2057 LV 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 436 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 31 0 4 .989


Date Game Date Team From Team To Age Transaction Type
04/27/19 July 28th 2040 - Draft Prospect Pool 18 Created as Draft Prospect
06/21/19 May 3rd 2041 Draft Prospect Pool Butte Pirates 19 College Draftee
09/26/21 March 4th 2052 Flower Mound Prowlers Free Agent Pool 30 Released
09/30/21 March 12th 2052 Waivers Lakeville Bears 30 Waiver Claim
03/31/22 June 20th 2054 Lakeville Bears Free Agent Pool 32 Released
04/03/22 July 2nd 2054 Waivers Oceanview Woods Grizzlies 32 Waiver Claim
05/06/22 January 13th 2055 Oceanview Woods Grizzlies Free Agent Pool 33 Released
05/09/22 January 13th 2055 Waivers Egg Harbor Pirates 33 Waiver Claim
07/27/22 February 1st 2056 Egg Harbor Pirates Free Agent Pool 34 Released
08/18/22 April 29th 2056 Free Agent Pool Las Vegas 51s 34 Free Agent Signee
11/03/22 April 29th 2057 Las Vegas 51s Free Agent Pool 35 Released
11/05/22 May 6th 2057 Waivers Richmond Ravens 35 Waiver Claim
06/16/23 April 7th 2060 Richmond Ravens Free Agent Pool 38 Released

Statistics/Graph Selection: