Mario Roy



Mario Roy
United States   Mario Roy [ID #197632] Bookmark Mario Roy          Retired          P
Home Town: Oshkosh, Wisconsin           High School: Oshkosh High School           Drafted: 2040, Round #2 by North Port Bobcats
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 40Velocity: 13 Fielding: 10
Height: 6' 0"Change of Speeds: 17 Range: 10
Weight: 196Movement: 19 Arm: 10
Experience: 9 years Control: 17 Skill Index: 15 / 20 120
Salary: $0.50MStamina: 18 Potential:15 / 20 15
Pitch Repertoire: Cutter, Fastball, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2048 MHD 4 Rookie Pitcher of the Year 17 3 7 0 0 0 108 111 61 48 26 3 76 11 17 3 1 8 3.99 3.76 .259 .247 .270 1.292 66.4 1.45 4.35 2 4 25 97 $0.20M
2049 MHD 5 15 7 7 0 0 0 104 114 57 53 24 2 70 12 15 3 0 5 4.56 3.94 .271 .286 .258 1.338 67.4 1.38 5.00 5 2 26 116 $0.50M
2050 MHD 5 21 9 6 0 0 0 141 154 70 64 35 0 97 10 21 2 0 12 4.09 3.35 .276 .238 .317 1.340 66.7 1.50 5.14 1 4 27 118 $0.50M
2051 MHD 5 All-League - PitcherAll-Star - Pitcher 29 19 6 0 0 0 234 196 82 69 51 8 146 13 29 9 1 21 2.65 3.28 .221 .217 .226 1.087 67.2 1.50 6.03 4 11 28 120 $1.00M
2052 MHD 5 29 15 8 0 0 0 202 203 100 91 68 1 135 14 29 8 0 17 4.05 3.66 .257 .265 .244 1.347 65.3 1.34 5.69 4 5 29 120 $2.00M
2053 MHD 5 28 14 5 0 0 0 190 207 96 83 46 8 113 14 28 6 0 16 3.92 3.67 .273 .275 .272 1.369 67.6 1.48 6.36 3 6 30 120 $2.45M
2054 NPT 5 All-League - PitcherAll-Star - Pitcher 31 11 12 0 0 0 226 222 98 85 55 3 152 15 31 8 1 19 3.38 3.31 .252 .247 .258 1.239 67.6 1.46 3.81 6 9 31 120 $2.70M
2055 NPT 5 28 7 11 0 0 0 185 186 114 98 59 13 108 14 28 4 0 13 4.75 4.03 .253 .266 .227 1.390 66.0 1.60 5.11 6 4 32 120 $2.20M
2056 NPT 6 28 8 13 0 0 0 188 192 94 80 51 3 113 10 28 6 0 15 3.83 3.28 .254 .264 .241 1.309 68.0 1.52 4.21 3 4 33 118 $1.75M
2057 NPT 6 4 0 3 0 0 0 21 30 17 15 8 0 14 4 4 1 0 1 6.23 5.18 .297 .362 .209 1.754 69.1 1.69 3.50 0 0 34 113 $1.50M
2057 HOL 6 27 8 13 0 0 0 178 166 89 76 45 3 130 17 27 5 0 15 3.83 3.60 .238 .247 .222 1.198 67.7 1.27 4.04 5 7 34 113 $2.10M
2058 HOL 6 22 7 11 0 0 0 143 141 75 62 39 2 114 8 22 3 0 12 3.89 3.05 .246 .253 .234 1.270 65.8 1.55 4.27 8 6 35 109 $1.75M
2058 TYL 1 8 7 0 0 0 0 64 58 17 13 15 0 27 5 8 1 1 7 1.81 3.97 .239 .191 .326 1.129 66.8 1.16 5.13 0 5 35 109 $1.75M
Total 287 115 102 0 0 0 1989 1980 970 837 522 46 1295 147 287 59 4 161 3.79 3.55 .253 .253 .253 1.281 66.9 1.45 4.92 47 67 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2048 MHD 17 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .875
2049 MHD 15 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2050 MHD 21 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .935
2051 MHD 29 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .962
2052 MHD 29 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .967
2053 MHD 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2054 NPT Gold Glove - Pitcher 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2055 NPT 28 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .953
2056 NPT 28 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .977
2057 NPT 4 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
2057 HOL 27 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .947
2058 HOL 22 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
2058 TYL 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 287 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 16 .961


Date Game Date Team From Team To Age Transaction Type
03/29/19 April 7th 2040 Draft Prospect Pool Moorhead Devil Rays 17 High School Draftee
10/30/22 April 18th 2057 North Port Flying fortress Free Agent Pool 34 Released
11/01/22 April 21st 2057 Waivers Hollywood Americans 34 Waiver Claim
02/17/23 August 19th 2058 Hollywood Americans Free Agent Pool 35 Released
02/19/23 August 25th 2058 Waivers Tyler Goldendoodles 35 Waiver Claim
03/02/23 October 8th 2058 Tyler Goldendoodles Free Agent Pool 35 Released

Statistics/Graph Selection: