Edgar Gomez



Edgar Gomez
United States   Edgar Gomez [ID #186642] Bookmark Edgar Gomez          Retired          P
Home Town: Novi, Michigan           College: Michigan State University           Drafted: 2038, Round #1 by Yomiuri Giants
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 46Velocity: 12 Fielding: 13
Height: 6' 1"Change of Speeds: 17 Range: 5
Weight: 206Movement: 17 Arm: 18
Experience: 10 years Control: 11 Skill Index: 13 / 20 111
Salary: $0.50MStamina: 18 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup, Slider, Splitter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2038 YOM 5 Nippon Professional League Championship 8 0 1 0 0 0 15 21 15 13 5 1 8 0 0 0 0 0 7.63 3.23 .323 .293 .375 1.761 60.4 0.74 - 2 0 21 62 $0.20M
2039 YOM 5 23 4 1 0 0 1 52 59 37 32 29 3 40 7 0 0 0 0 5.50 5.03 .267 .271 .262 1.739 60.9 1.04 - 2 2 22 67 $0.50M
2042 OV 5 29 7 16 0 0 0 210 262 172 151 101 7 126 37 29 4 0 12 6.47 5.72 .298 .308 .289 1.762 60.9 1.26 4.59 9 3 25 92 $0.50M
2043 OV 6 28 9 12 0 0 0 192 188 101 89 86 10 112 17 28 5 1 15 4.16 4.53 .254 .242 .264 1.474 61.4 1.50 4.39 4 8 26 107 $0.50M
2044 OV 6 6 3 3 0 0 0 38 40 23 22 15 1 25 3 6 0 0 3 5.17 4.07 .260 .299 .230 1.461 62.5 1.50 5.33 1 1 27 108 $0.50M
2044 DET 5 16 0 0 1 0 1 16 22 6 5 6 1 7 3 0 0 0 0 2.70 5.86 .328 .433 .243 1.740 59.6 1.14 - 0 0 27 108 $0.50M
2045 DET 5 13 0 0 1 0 2 6 7 4 4 3 0 5 1 0 0 0 0 5.68 4.99 .280 .400 .250 1.579 59.5 0.67 - 0 0 28 109 $0.75M
2045 LVL 3 30 7 6 0 0 0 148 151 103 82 85 3 84 21 19 2 0 9 4.99 5.53 .263 .296 .235 1.615 60.5 1.15 5.79 4 3 28 109 $0.75M
2046 LVL 4 32 14 11 0 0 0 201 172 84 82 96 3 138 20 32 4 0 21 3.67 4.47 .228 .237 .218 1.348 60.5 1.11 4.13 5 8 29 109 $1.55M
2047 LVL 4 35 12 10 0 0 0 226 232 121 111 103 4 136 17 35 4 1 18 4.42 4.18 .262 .278 .244 1.500 60.5 1.52 5.77 9 8 30 111 $2.15M
2048 LVL 4 35 13 15 0 0 0 219 216 126 112 98 7 140 17 35 6 0 19 4.60 4.23 .253 .267 .239 1.466 61.8 1.31 5.37 10 7 31 111 $2.95M
2049 LVL 4 27 9 11 0 0 0 180 162 97 83 96 3 87 14 27 0 0 10 4.14 4.76 .237 .235 .240 1.447 59.9 1.09 4.30 7 5 32 111 $2.85M
2050 LVL 4 12 4 5 0 0 0 62 72 48 45 22 4 41 16 12 0 0 3 6.50 6.37 .282 .276 .288 1.572 63.5 1.24 5.17 4 1 33 110 $2.25M
2050 NBR 5 2 0 1 0 0 0 9 15 9 8 6 0 7 3 2 0 0 0 8.00 7.88 .357 .375 .333 2.333 62.3 1.08 5.50 0 0 33 110 $2.65M
2051 FAY 6 2 0 1 0 0 0 4 11 9 8 4 0 2 2 2 0 0 0 15.43 10.39 .440 .615 .250 3.214 57.4 1.57 4.50 2 0 34 110 $1.75M
2051 CM 5 27 9 10 0 0 0 174 160 78 70 68 7 94 21 27 0 0 15 3.61 4.86 .238 .254 .213 1.345 62.5 1.27 3.89 4 2 34 110 $1.75M
2052 CM 5 23 4 9 0 0 0 116 119 82 69 55 5 71 18 23 0 0 8 5.35 5.44 .255 .297 .209 1.543 60.3 1.57 5.13 4 1 35 105 $1.60M
Total 348 95 112 2 0 4 1872 1909 1115 986 878 59 1123 217 277 25 2 133 4.74 4.87 .259 .272 .246 1.520 61.1 1.28 4.84 67 49 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2038 YOM 8 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
2039 YOM 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2042 OV 29 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .889
2043 OV 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 0 1.000
2044 OV 6 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .875
2044 DET 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2045 DET 13 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2045 LVL 30 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .964
2046 LVL 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2047 LVL 35 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .966
2048 LVL 35 .949 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .949
2049 LVL 27 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
2050 LVL 12 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
2050 NBR 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2051 FAY 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2051 CM 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2052 CM 23 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .939
Total 348 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 15 .961


Date Game Date Team From Team To Age Transaction Type
10/06/18 January 15th 2038 Draft Prospect Pool Yomiuri Giants 21 College Draftee
02/13/19 August 11th 2039 Yomiuri Giants Free Agent Pool 22 Released
02/17/19 August 25th 2039 Waivers Oceanview Woods Grizzlies 22 Waiver Claim
03/01/20 August 2nd 2044 Oceanview Woods Grizzlies Free Agent Pool 27 Released
03/04/20 August 9th 2044 Waivers Detroit Tigers 27 Waiver Claim
04/22/20 April 25th 2045 Detroit Tigers Free Agent Pool 28 Released
04/25/20 May 6th 2045 Waivers Lakeville Bears 28 Waiver Claim
05/25/21 June 15th 2050 Lakeville Bears Free Agent Pool 33 Released
05/31/21 July 7th 2050 Free Agent Pool New Braunfels Chili Peppers 33 Free Agent Signee
06/03/21 July 21st 2050 New Braunfels Chili Peppers Free Agent Pool 33 Released
07/08/21 February 5th 2051 Waivers Fayetteville Razorbacks 34 Waiver Claim
07/22/21 April 7th 2051 Fayetteville Razorbacks Free Agent Pool 34 Released
07/25/21 April 14th 2051 Waivers Costa Mesa Braves 34 Waiver Claim
11/18/21 September 8th 2052 Costa Mesa Braves Free Agent Pool 35 Released

Statistics/Graph Selection: