2064 Florence League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
T. Sio 2 4 0 2 0 0 0 0 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 .500 .000 .667 .000 .000 - 0 0
T. Bush 7 28 3 12 4 1 0 3 3 0 9 0 0 0 0 0 .429 .484 .643 1.127 .500 .423 .364 .471 .333 2.67 0 1
M. Baumann 16 66 7 24 8 1 2 6 2 0 12 0 0 0 0 0 .364 .382 .606 .988 .533 .314 .385 .350 .500 0.83 1 0
H. Tucker 13 54 11 18 2 1 4 13 0 1 5 0 0 0 0 1 .333 .339 .630 .969 .313 .342 .571 .182 .375 0.84 2 1
F. Martin 5 21 2 7 1 0 1 2 0 0 7 0 0 0 0 0 .333 .333 .524 .857 .357 .286 .222 .417 .000 1.25 0 0
F. Serra 6 9 1 3 0 0 0 0 2 0 3 0 0 0 0 0 .333 .455 .333 .788 .333 .000 .000 .750 .000 0.67 0 0
C. Knepper 11 48 5 15 5 1 2 10 0 0 6 1 1 0 0 0 .313 .313 .583 .896 1.000 .298 .353 .290 .385 0.94 0 0
R. Sprague 9 30 4 9 2 0 3 8 1 0 4 0 0 0 0 0 .300 .323 .667 .989 .278 .333 .250 .357 .444 1.33 0 1
N. Dahan 16 53 7 15 5 0 0 3 2 0 11 0 0 0 0 0 .283 .309 .377 .686 .000 .283 .263 .294 .200 1.29 0 0
J. Broughton 7 18 3 5 3 0 0 2 2 0 3 0 0 0 0 0 .278 .350 .444 .794 .154 .600 .455 .000 .200 2.00 1 1
J. Mota 5 19 2 5 1 1 0 0 0 0 2 0 0 0 0 0 .263 .263 .421 .684 .250 .333 .250 .273 .000 2.00 0 0
G. Forrest 12 46 3 9 1 0 2 4 1 0 13 0 0 0 0 1 .196 .208 .348 .556 .000 .200 .400 .097 .100 1.50 0 1
M. Clinton 16 56 5 10 1 0 1 5 6 0 9 1 1 0 0 0 .179 .258 .250 .508 .000 .208 .150 .194 .286 0.65 1 0
M. Botello 13 46 4 8 1 0 2 4 4 0 8 0 0 0 0 0 .174 .240 .326 .566 .200 .167 .200 .167 .125 1.64 1 0
C. Swafford 11 47 5 8 2 0 1 1 1 0 8 0 0 0 0 0 .170 .188 .277 .464 .111 .184 .357 .091 .286 1.31 2 0
K. Johnston 12 38 3 6 1 1 0 4 4 0 1 1 0 0 0 1 .158 .233 .237 .469 .000 .167 .182 .148 .100 0.71 0 0
D. Salgado 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 3.00 0 0
Total 162 587 65 156 37 6 18 65 29 1 102 3 2 0 0 3 .266 .300 .441 .741 .277 .262 .318 .234 .274 1.12 8 5


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
H. De Luna 5 0 0 0 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0.00 7.60 .000 .000 .000 1.500 45.2 1.00 - 0 0
K. Juričić 6 0 1 5 1 0 5 3 2 0 4 0 2 0 0 0 0 0 0.00 4.60 .150 .154 .143 1.313 54.9 0.88 - 0 0
M. Reyes 2 0 0 0 0 0 10 10 4 4 4 0 6 1 2 0 0 1 3.38 4.32 .263 .261 .267 1.313 62.2 1.70 4.00 0 0
D. Durham 2 1 0 0 0 0 5 5 2 2 0 1 2 0 0 0 0 0 3.60 2.90 .263 1.000 .222 1.200 68.4 1.00 - 0 0
D. Guðmundsson 3 0 0 0 0 0 7 3 3 3 1 0 3 1 1 0 0 0 3.68 4.46 .120 .000 .136 0.545 69.8 2.00 12.00 0 0
J. Fernández 4 1 1 0 0 0 14 18 11 6 2 1 8 1 2 0 0 0 3.68 3.51 .277 .286 .275 1.432 69.0 0.86 5.50 1 1
K. Sugiyama 2 1 1 0 0 0 11 14 5 5 3 1 3 1 2 0 0 1 3.97 4.78 .311 .308 .316 1.588 67.5 2.38 2.50 0 1
J. Strauß 4 0 2 0 0 0 27 23 14 13 4 0 18 3 4 1 0 2 4.33 3.66 .223 .203 .265 1.000 69.4 0.94 2.50 1 0
S. Gutierrez 5 0 1 0 1 1 10 8 6 5 7 1 9 0 0 0 0 0 4.50 3.70 .211 .000 .242 1.600 60.5 0.82 - 0 0
I. Casillas 3 1 1 0 0 0 15 17 9 9 5 0 19 1 3 0 0 1 5.17 2.46 .270 .356 .056 1.404 70.6 0.94 4.00 1 0
B. West 10 1 2 1 1 1 23 29 16 15 7 0 15 2 0 0 0 0 5.70 3.82 .299 .349 .206 1.521 67.6 1.58 - 1 0
J. Watts 3 1 1 0 0 0 8 11 6 6 0 0 6 1 2 0 0 0 6.48 3.22 .324 .280 .444 1.320 73.2 1.10 3.50 0 0
R. Corona 2 0 0 0 0 0 3 6 4 4 2 0 3 1 0 0 0 0 10.80 7.00 .375 1.000 .333 2.400 61.3 0.40 - 0 0
Total 51 6 10 6 3 4 144 147 82 72 42 4 94 12 16 1 0 5 4.49 3.83 .258 .277 .238 1.337 66.7 1.17 4.06 4 2


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Swafford 0 .000 0 .000 0 .000 0 .000 11 .897 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .897
M. Reyes 2 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
K. Johnston 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 .970 9 1.000 0 .000 3 .833 0 0% 0 0 0 1 .970
C. Knepper 0 .000 0 .000 11 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .990
J. Fernández 4 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
G. Forrest 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 .971 0 .000 0 .000 12 .971 0 0% 0 0 1 1 .971
F. Serra 0 .000 0 .000 6 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .947
M. Clinton 0 .000 0 .000 5 1.000 11 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .983
F. Martin 0 .000 0 .000 0 .000 5 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
J. Mota 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 5 0% 0 0 0 0 .000
D. Durham 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Botello 0 .000 0 .000 0 .000 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
S. Gutierrez 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Watts 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Broughton 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 5 1.000 0 .000 0 .000 5 1.000 0 0% 0 1 0 0 1.000
K. Sugiyama 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Salgado 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Corona 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
H. Tucker 0 .000 9 1.000 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 1 2 0 0 1.000
D. Guðmundsson 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Sprague 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 1.000 7 1.000 0 .000 0 .000 2 0% 0 0 0 0 1.000
H. De Luna 5 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
N. Dahan 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 2 1.000 1 1.000 0 .000 1 1.000 11 0% 0 0 0 0 1.000
J. Strauß 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Juričić 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. West 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Baumann 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 1.000 0 .000 16 1.000 0 .000 0 0% 0 0 0 0 1.000
I. Casillas 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Bush 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 14.3% 0 0 0 0 1.000
T. Sio 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 51 .933 16 1.000 25 .985 16 .967 17 .917 16 1.000 54 .987 17 1.000 16 1.000 21 .958 18 33.3% 1 19 1 11 .981





           All-Time Team Leaders      Previous Season | 2064 |