Gabriel Schmidt



Gabriel Schmidt
United States   Gabriel Schmidt [ID #97356] Bookmark Gabriel Schmidt          Retired          3B
Home Town: Phoenix, Arizona           School: none
VeteranBats (S)                      Throws (R)                      Positions: 3B of
AttributesOffenseDefense
Age: 61Hitting: 15 Fielding: 16
Height: 5' 11"Bat Control: 15 Range: 10
Weight: 187Plate Discipline: 15 Arm: 17
Experience: 10 years Power: 17 Skill Index: 14 / 20 118
Salary: $0.50MSpeed: 13 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2026 FWY 4 69 137 15 29 6 0 4 12 7 0 26 0 0 0 0 3 .212 .245 .343 .588 .212 .212 .185 .236 .000 1.31 0 0 23 100 $0.20M
2027 FWY 4 117 244 32 59 17 1 4 40 22 1 37 7 2 2 0 3 .242 .304 .369 .673 .206 .256 .291 .206 .000 1.28 0 0 24 106 $0.50M
2028 FWY 4 All-League - Third BaseAll-Star - Third Base 149 539 84 155 37 3 25 101 40 3 63 4 0 0 1 9 .288 .335 .506 .842 .302 .278 .307 .268 .000 0.75 0 9 25 109 $0.50M
2029 FWY 5 155 604 102 167 37 3 34 129 68 4 64 20 11 1 1 12 .276 .347 .517 .864 .327 .258 .278 .275 .000 0.78 5 14 26 118 $1.05M
2030 FWY 4 149 537 77 131 36 1 22 70 59 3 75 12 9 3 0 6 .244 .319 .438 .757 .220 .253 .216 .271 .000 0.79 8 5 27 118 $2.05M
2031 FWY 4 149 507 81 127 27 2 31 93 56 2 73 9 6 1 1 11 .250 .321 .495 .816 .258 .248 .263 .240 .266 0.77 6 8 28 118 $2.20M
2032 FWY 4 153 579 78 144 39 2 16 72 90 5 92 9 8 2 0 2 .249 .354 .406 .759 .284 .227 .256 .241 .310 0.83 4 6 29 118 $2.15M
2033 FWY 5 All-Star - Designated Hitter 152 589 90 148 42 8 26 97 57 4 66 16 8 2 2 13 .251 .315 .482 .797 .173 .273 .243 .259 .247 0.71 7 7 30 118 $1.80M
2034 FWY 5 150 535 93 149 33 6 30 109 69 2 62 17 7 4 1 8 .279 .358 .531 .889 .247 .285 .241 .313 .340 0.83 7 8 31 117 $1.95M
2035 FWY 4 129 434 71 116 28 3 19 76 42 4 44 4 2 3 2 3 .267 .335 .477 .812 .289 .247 .241 .288 .325 1.11 6 4 32 117 $2.15M
2036 FWY 4 11 40 7 11 5 0 0 4 5 0 2 1 1 0 0 1 .275 .348 .400 .748 .500 .235 .222 .318 .364 0.75 0 0 33 115 $2.30M
2036 EPR 5 119 477 90 134 41 4 26 91 47 6 51 0 0 1 0 9 .281 .347 .547 .894 .242 .295 .300 .262 .339 0.76 8 6 33 115 $3.30M
2037 WAR 3 152 530 58 128 28 0 16 74 61 4 84 0 1 0 0 5 .242 .322 .385 .707 .201 .265 .241 .242 .271 0.93 9 7 34 113 $3.75M
2038 LA 2 19 38 8 9 3 0 2 5 5 0 7 0 0 0 0 0 .237 .326 .474 .799 .316 .158 .300 .167 .273 0.53 0 0 35 108 $3.20M
Total 1673 5790 886 1507 379 33 255 973 628 38 746 99 55 19 8 85 .260 .332 .469 .801 .258 .261 .258 .262 .298 0.84 60 74 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2026 FWY 0 .000 0 .000 0 .000 5 .923 1 1.000 0 .000 62 .991 4 1.000 2 1.000 56 .990 1 0% 0 0 10 2 .985
2027 FWY 0 .000 6 1.000 0 .000 38 .880 2 .889 0 .000 67 .982 0 .000 4 1.000 63 .982 4 0% 0 3 4 12 .941
2028 FWY 0 .000 0 .000 0 .000 0 .000 93 .968 0 .000 56 .993 14 1.000 1 1.000 41 .990 0 0% 0 3 7 8 .978
2029 FWY Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 155 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 4 .990
2030 FWY 0 .000 0 .000 0 .000 0 .000 149 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 7 .980
2031 FWY 0 .000 0 .000 2 1.000 2 .889 136 .991 0 .000 1 1.000 0 .000 0 .000 1 1.000 8 0% 0 19 0 4 .989
2032 FWY 0 .000 0 .000 0 .000 0 .000 153 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 5 .987
2033 FWY 0 .000 0 .000 0 .000 0 .000 68 .989 0 .000 84 .995 0 .000 0 .000 84 .995 0 0% 0 8 10 3 .992
2034 FWY Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 141 .977 0 .000 8 1.000 8 1.000 0 .000 0 .000 1 0% 0 14 0 8 .978
2035 FWY 0 .000 1 1.000 0 .000 2 1.000 96 .987 0 .000 26 1.000 9 1.000 0 .000 17 1.000 4 0% 0 14 0 3 .989
2036 FWY 0 .000 0 .000 0 .000 0 .000 11 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .962
2036 EPR 0 .000 0 .000 0 .000 0 .000 119 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 4 .987
2037 WAR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 0% 0 0 0 0 .000
2038 LA 0 .000 0 .000 1 1.000 0 .000 4 1.000 0 .000 11 .889 2 1.000 0 .000 9 .857 3 0% 0 1 0 1 .941
Total 0 .000 7 1.000 3 1.000 47 .889 1128 .984 0 .000 315 .990 37 1.000 7 1.000 271 .989 173 0% 0 118 31 62 .983


Date Game Date Team From Team To Age Transaction Type
10/31/14 April 7th 2020 Draft Prospect Pool Fort Wayne Bears 17 High School Draftee
05/26/18 April 14th 2036 Fort Wayne Bears Free Agent Pool 33 Released
05/31/18 April 29th 2036 Waivers Eden Prairie Wolves 33 Waiver Claim
07/19/18 November 4th 2036 Eden Prairie Wolves Free Agent Pool 33 Released
07/27/18 February 19th 2037 Waivers Warsaw Phoenixes 34 Waiver Claim
10/08/18 January 15th 2038 Warsaw Phoenixes Free Agent Pool 35 Released
12/03/18 August 29th 2038 Free Agent Pool Los Angeles Isótopos 35 Free Agent Signee
12/22/18 January 15th 2039 Los Angeles Isótopos Free Agent Pool 36 Released

Statistics/Graph Selection: