Andres Moran



Andres Moran
Mexico   Andres Moran [ID #51961] Bookmark Andres Moran          Retired          OF
Home Town: Mexico City, Mexico           School: none
VeteranBats (L)                      Throws (L)                      Positions: OF c 1b 2b 3b ss
AttributesOffenseDefense
Age: 77Hitting: 17 Fielding: 13
Height: 5' 11"Bat Control: 13 Range: 14
Weight: 165Plate Discipline: 17 Arm: 17
Experience: 11 years Power: 12 Skill Index: 14 / 20 118
Salary: $0.50MSpeed: 15 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2008 NN 6 56 134 13 41 6 0 2 14 6 0 31 16 10 3 0 3 .306 .329 .396 .724 .333 .305 .000 .306 .000 - 0 0 21 - $0.20M
2009 NN 6 142 332 50 92 17 3 12 55 24 2 80 33 23 0 0 6 .277 .324 .455 .779 .188 .282 .000 .277 .000 - 0 0 22 87 $0.50M
2011 NN 5 85 213 29 55 9 6 5 28 20 1 39 14 13 0 0 7 .258 .315 .427 .743 .190 .287 .000 .258 .000 - 0 0 24 100 $0.50M
2012 NN 5 83 297 41 68 13 3 11 41 34 2 54 25 15 0 0 2 .229 .310 .404 .714 .181 .260 .000 .229 .000 - 0 0 25 106 $0.50M
2013 NN 6 73 253 39 76 14 13 6 48 36 1 25 28 13 0 0 8 .300 .379 .530 .909 .286 .321 .000 .300 .000 - 0 0 26 113 $0.50M
2014 NN 6 All-Star 147 469 73 135 38 7 17 67 73 5 51 52 40 0 0 7 .288 .384 .507 .892 .228 .312 .000 .288 .000 - 0 0 27 118 $0.75M
2015 NN 6 All-Star 155 619 106 163 35 7 19 70 88 2 71 95 45 0 0 3 .263 .355 .435 .790 .244 .274 .000 .263 .000 - 0 0 28 118 $1.30M
2016 NN 5 MVPAll-League - Center FieldAll-Star - Outfield 146 584 106 180 43 8 21 77 85 3 82 70 50 0 0 5 .308 .396 .517 .913 .247 .333 .000 .308 .000 - 0 0 29 118 $1.35M
2017 NN 6 All-League - Center FieldAll-Star - Outfield 155 684 139 207 45 14 26 122 79 7 89 49 36 0 2 9 .303 .376 .523 .900 .293 .308 .000 .303 .000 - 0 0 30 117 $1.80M
2018 NN 5 All-League - Center FieldAll-Star 154 660 131 197 42 13 29 101 82 3 84 20 10 3 1 5 .298 .376 .533 .909 .297 .299 .000 .298 .000 - 0 0 31 116 $1.90M
2019 NN 6 MVPAll-League - Center FieldAll-Star - Outfield 160 680 166 222 47 13 37 132 112 8 74 32 17 3 2 15 .326 .420 .597 1.017 .330 .325 .000 .326 .000 - 0 0 32 112 $2.35M
2020 NN 5 All-Star - Outfield 148 537 92 155 39 2 26 81 76 5 82 17 3 2 0 8 .289 .377 .514 .891 .226 .310 .000 .289 .000 - 0 0 33 105 $3.45M
2021 BIR 1 All-Star 155 523 70 131 28 0 14 62 64 2 111 4 3 3 0 7 .250 .331 .384 .715 .226 .253 .000 .250 .000 - 0 0 34 102 $4.35M
2022 BIR 1 All-Star 102 372 43 102 23 0 7 39 49 2 59 6 2 2 0 5 .274 .357 .392 .750 .273 .274 .000 .274 .000 - 0 0 35 95 $5.15M
Total 1761 6357 1098 1824 399 89 232 937 828 43 932 461 280 16 5 90 .287 .368 .487 .855 .262 .296 .000 .287 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2008 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 7 .821
2009 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 3 15 .885
2011 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 0 4 0 1.000
2012 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 14 6 .970
2013 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 0 10 2 .987
2014 NN 0 .000 0 .000 87 .000 0 .000 0 .000 0 .000 36 .714 8 .000 28 .714 0 .000 0 0% 0 4 5 12 .946
2015 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .905 0 .000 155 .905 0 .000 0 0% 0 0 67 7 .991
2016 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 146 .920 0 .000 146 .920 0 .000 0 0% 0 0 69 6 .991
2017 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .739 0 .000 101 .706 54 .833 0 0% 0 0 17 6 .989
2018 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .986 0 .000 116 .986 38 .988 0 0% 0 0 22 9 .986
2019 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .983 0 .000 113 .981 47 .990 0 0% 0 0 22 11 .983
2020 NN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 126 .990 0 .000 126 .990 0 .000 22 0% 0 0 11 6 .990
2021 BIR 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 150 .985 1 .000 132 .984 17 1.000 3 0% 0 0 3 8 .985
2022 BIR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 99 .991 7 1.000 90 .991 2 1.000 3 0% 0 0 9 3 .991
Total 0 .000 0 .000 89 .789 0 .000 0 .000 0 .000 1181 .980 16 1.000 1007 .979 158 .986 28 33.3% 0 6 256 98 .983


Date Game Date Team From Team To Age Transaction Type
12/23/11 June 16th 2006 Draft Prospect Pool Navajo Nation Hippos 19 Global Signee
12/25/14 November 3rd 2020 Navajo Nation Hippos Free Agent Pool 33 Released
01/06/15 January 24th 2021 Waivers Birmingham Athletics 34 Waiver Claim
05/18/15 August 31st 2022 Birmingham Athletics Free Agent Pool 35 Released

Statistics/Graph Selection: