Alejandro Vazquez



Alejandro Vazquez
United States   Alejandro Vazquez [ID #29301] Bookmark Alejandro Vazquez          Retired          OF
Home Town: Norman, Oklahoma           School: none
ProfessionalBats (S)                      Throws (R)                      Positions: OF c 1b 3b ss
AttributesOffenseDefense
Age: 85Hitting: 12 Fielding: 10
Height: 6' 5"Bat Control: 9 Range: 10
Weight: 219Plate Discipline: 10 Arm: 14
Experience: 2 years Power: 18 Skill Index: 12 / 20 100
Salary: $0.50MSpeed: 17 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2001 MEL 6 160 665 74 138 32 10 7 49 39 6 129 64 20 0 0 3 .208 .257 .317 .574 .198 .212 .000 .208 .000 - 0 0 22 - $0.50M
2002 MEL 6 160 660 105 166 29 20 22 85 61 3 103 80 34 0 0 3 .252 .316 .456 .772 .294 .238 .000 .252 .000 - 0 0 23 - $0.50M
2003 MEL 6 160 615 111 206 58 23 26 137 65 4 95 73 29 0 0 8 .335 .397 .631 1.028 .367 .324 .000 .335 .000 - 0 0 24 - $1.25M
2004 MEL 6 All-Star 160 668 120 191 55 20 26 99 65 5 99 48 21 0 0 3 .286 .352 .545 .897 .295 .282 .000 .286 .000 - 0 0 25 - $2.50M
2005 MEL 6 MVPAll-Star 160 651 123 180 41 27 34 131 57 3 117 35 16 0 0 7 .276 .334 .579 .913 .287 .271 .000 .276 .000 - 0 0 26 - $2.30M
2006 MEL 6 All-Star 160 634 100 160 39 21 22 87 66 4 89 31 25 0 0 3 .252 .325 .484 .810 .266 .244 .000 .252 .000 - 0 0 27 - $3.00M
2007 MEL 6 All-Star 160 630 99 185 47 20 25 108 60 1 96 47 21 0 0 5 .294 .353 .551 .904 .267 .306 .000 .294 .000 - 0 0 28 - $2.00M
2008 MEL 5 160 630 78 150 41 16 20 87 26 8 93 31 23 0 0 3 .238 .276 .449 .725 .179 .257 .000 .238 .000 - 0 0 29 - $2.05M
2009 MEL 5 145 552 83 137 38 18 29 93 47 2 86 19 19 0 0 6 .248 .306 .540 .846 .237 .251 .000 .248 .000 - 0 0 30 99 $1.75M
2010 MEL 6 144 549 78 162 36 14 25 91 45 1 87 27 16 0 0 7 .295 .346 .548 .894 .329 .282 .000 .295 .000 - 0 0 31 98 $1.85M
2011 MEL 6 118 382 53 93 22 5 16 54 39 3 62 14 8 0 0 2 .243 .317 .453 .770 .300 .207 .000 .243 .000 - 0 0 32 96 $1.80M
2012 MEL 5 96 281 33 67 18 4 9 47 24 1 48 12 3 0 0 3 .238 .298 .427 .725 .278 .225 .000 .238 .000 - 0 0 33 90 $2.05M
Total 1783 6917 1057 1835 456 198 261 1068 594 41 1104 481 235 0 0 53 .265 .325 .502 .826 .274 .262 .000 .265 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 9 5 .988
2002 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 8 4 .991
2003 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 18 7 .991
2004 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 21 15 .982
2005 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 11 11 .987
2006 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 63 10 .987
2007 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 88 4 .995
2008 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 80 7 .991
2009 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 46 5 .990
2010 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.8% 1 0 26 3 .989
2011 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 46.7% 0 0 9 0 1.000
2012 MEL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 0 22 5 .980
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.5% 1 0 401 76 .989


Date Game Date Team From Team To Age Transaction Type
04/18/13 November 1st 2012 Melbourne Raccoons Free Agent Pool 33 Released

Statistics/Graph Selection: