Jimmie Sargent



Jimmie Sargent
United States   Jimmie Sargent [ID #248570] Bookmark Jimmie Sargent          Retired          P
Home Town: St. Louis, Missouri           High School: Christian Brothers College High School           Drafted: 2044, Round #1 by Parma Dodgers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 36Velocity: 12 Fielding: 19
Height: 6' 8"Change of Speeds: 17 Range: 12
Weight: 266Movement: 16 Arm: 9
Experience: 15 years Control: 18 Skill Index: 13 / 20 111
Salary: $2.70MStamina: 10 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2047 PAR 4 67 2 6 5 3 0 168 171 96 80 68 3 106 27 0 0 0 0 4.28 5.01 .259 .278 .241 1.438 63.2 1.06 - 4 0 20 71 $0.20M
2048 PAR 5 23 1 2 0 1 0 78 65 43 37 34 4 48 5 2 0 0 0 4.25 3.97 .220 .246 .199 1.315 64.0 1.47 2.00 5 0 21 101 $0.50M
2049 PAR 6 27 5 3 0 2 0 107 102 52 51 28 4 66 16 7 0 0 1 4.26 4.61 .246 .261 .228 1.245 67.9 1.20 3.14 1 0 22 111 $0.50M
2050 PAR 6 22 3 2 0 3 0 75 87 45 42 23 1 50 15 2 0 0 0 5.04 5.17 .283 .275 .293 1.480 67.5 1.38 11.00 2 0 23 111 $0.50M
2051 PAR 6 39 11 4 1 3 0 148 168 80 61 36 0 111 16 3 0 0 1 3.71 3.47 .278 .325 .226 1.378 68.8 1.29 6.33 5 3 24 111 $0.50M
2052 PAR 5 36 7 5 0 1 0 151 143 72 65 24 8 88 23 2 0 0 1 3.86 4.46 .245 .271 .222 1.154 69.5 1.49 2.00 3 1 25 111 $0.70M
2053 PAR 6 36 6 12 0 1 0 168 175 92 80 32 3 108 24 22 0 0 6 4.27 4.24 .260 .284 .228 1.245 68.9 1.13 5.68 4 1 26 111 $1.05M
2054 PAR 6 VI.22 League Championship 35 14 10 0 0 0 189 206 107 103 41 4 123 26 35 0 0 14 4.90 4.28 .272 .282 .257 1.326 69.8 1.12 6.43 5 7 27 111 $1.35M
2055 PAR 5 V.11 League ChampionshipAll-Star - Pitcher 56 15 7 4 3 1 182 167 67 65 38 2 114 13 5 0 0 1 3.20 3.37 .239 .251 .227 1.133 68.5 1.32 5.00 4 3 28 111 $1.30M
2056 PAR 4 39 15 6 0 0 0 191 208 100 97 52 4 117 26 39 0 0 11 4.56 4.52 .274 .274 .274 1.380 68.3 1.27 7.26 4 3 29 111 $1.85M
2057 PAR 3 34 9 10 0 0 0 189 193 93 89 40 9 125 16 34 0 0 12 4.22 3.65 .260 .265 .254 1.276 67.9 1.21 4.76 4 5 30 111 $2.60M
2058 PAR 3 32 9 11 0 0 0 176 223 108 104 38 2 112 33 32 2 0 11 5.31 4.91 .303 .313 .280 1.491 69.4 1.08 4.50 3 3 31 111 $2.80M
2059 PAR 3 37 10 14 0 0 0 227 229 100 98 62 2 152 24 37 0 0 22 3.89 3.95 .261 .271 .239 1.291 69.0 1.31 4.54 4 5 32 111 $1.90M
2060 PAR 3 5 1 1 0 0 0 23 33 18 18 6 0 20 8 5 0 0 2 6.85 6.56 .337 .383 .263 1.648 67.5 1.04 5.60 0 0 33 111 $1.80M
2060 ELY 5 V.10 League Championship 63 10 2 5 3 6 95 86 29 29 25 0 60 11 0 0 0 0 2.74 3.91 .241 .241 .241 1.164 68.5 1.47 - 2 0 33 111 $2.55M
2061 ELY 4 111 20 11 6 15 14 178 212 108 104 69 0 113 25 0 0 0 0 5.25 4.65 .292 .311 .266 1.576 66.9 1.21 - 5 0 34 109 $3.05M
2062 ELY 4 12 2 2 0 1 1 28 46 28 28 9 0 20 8 2 0 0 0 9.00 6.24 .354 .373 .333 1.964 64.1 0.97 7.00 0 0 35 101 $4.20M
Total 674 140 108 21 36 22 2379 2514 1238 1151 625 46 1533 316 227 2 0 82 4.35 4.30 .267 .283 .246 1.339 67.9 1.23 5.48 55 31 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2047 PAR 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2048 PAR 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2049 PAR 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2050 PAR 22 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .952
2051 PAR 39 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
2052 PAR 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2053 PAR 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2054 PAR 35 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .955
2055 PAR 56 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2056 PAR 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2057 PAR Gold Glove - Pitcher 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2058 PAR 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2059 PAR 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2060 PAR 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2060 ELY 63 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 ELY 111 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2062 ELY 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 674 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 32 0 4 .992


Date Game Date Team From Team To Age Transaction Type
10/25/19 January 15th 2043 - Draft Prospect Pool 16 Created as Draft Prospect
01/24/20 March 14th 2044 Draft Prospect Pool Parma Dodgers 17 High School Draftee
06/23/23 May 3rd 2060 Parma Dodgers Free Agent Pool 33 Released
06/26/23 May 14th 2060 Waivers Elyria Eagles 33 Waiver Claim
11/24/23 May 3rd 2062 Elyria Eagles Free Agent Pool 35 Released

Statistics/Graph Selection: