Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
04/27/19 | July 28th 2040 | - | Draft Prospect Pool | 20 | Created as Draft Prospect |
10/04/19 | August 19th 2042 | Free Agent Pool | Venice Tigers | 22 | Free Agent Signee |
10/04/19 | August 19th 2042 | Venice Tigers | Free Agent Pool | 22 | Released |
07/17/20 | May 29th 2046 | Free Agent Pool | Schenectady Rebels | 26 | Free Agent Signee |
07/17/20 | May 29th 2046 | Schenectady Rebels | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |