Danny Stevenson



Danny Stevenson
United States   Danny Stevenson [ID #198250] Bookmark Danny Stevenson          Retired          P
Home Town: Frankenmuth, Michigan           High School: Frankenmuth High School           Drafted: 2040, Round #3 by Palm Desert Demons
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 41Velocity: 12 Fielding: 13
Height: 6' 5"Change of Speeds: 14 Range: 14
Weight: 247Movement: 17 Arm: 14
Experience: 12 years Control: 5 Skill Index: 12 / 20 98
Salary: $0.50MStamina: 14 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Splitter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2044 PD 6 VI.21 League Championship 43 2 0 0 4 10 16 17 6 6 13 2 10 0 0 0 0 0 3.24 4.60 .270 .000 .270 1.920 57.3 2.07 - 3 0 21 63 $0.20M
2045 PD 5 44 1 12 0 1 5 85 118 74 68 67 5 43 10 18 0 0 0 7.14 6.14 .332 .319 .351 2.218 56.4 1.70 3.89 4 1 22 74 $0.50M
2046 PD 6 VI.22 League Championship 27 6 10 0 0 0 130 119 75 56 86 3 84 15 27 0 0 5 3.86 5.35 .238 .244 .226 1.592 57.9 1.27 4.48 5 3 23 84 $0.50M
2047 PD 5 81 4 2 0 5 13 74 68 44 37 52 2 43 4 7 0 0 0 4.48 4.82 .239 .295 .217 1.641 58.6 1.32 5.57 9 1 24 98 $0.50M
2048 PD 5 35 2 9 1 0 4 110 116 82 66 67 6 78 13 19 0 0 2 5.37 5.20 .267 .261 .271 1.708 58.2 1.41 5.16 9 0 25 98 $0.50M
2049 BTH 6 31 4 17 0 0 0 156 194 119 101 80 5 85 18 26 0 0 13 5.83 5.14 .298 .338 .242 1.788 60.4 1.26 4.46 12 3 26 98 $0.60M
2050 BTH 6 30 5 16 0 0 0 145 190 143 128 119 6 95 11 30 0 0 7 7.93 5.36 .314 .328 .296 2.167 57.1 1.60 4.93 14 2 27 98 $0.50M
2051 BTH 6 43 3 13 0 0 0 181 232 157 134 129 11 122 19 27 0 0 9 6.65 5.38 .310 .332 .287 2.051 57.3 1.47 4.96 12 0 28 98 $0.50M
2052 BTH 6 36 1 5 0 1 0 110 119 84 76 73 2 66 14 8 0 0 0 6.18 5.42 .270 .302 .241 1.753 57.6 1.24 3.63 4 0 29 98 $0.50M
2053 BTH 6 All-Star - Pitcher 32 11 13 0 0 0 155 167 104 98 84 3 100 12 32 0 0 10 5.67 4.46 .275 .257 .296 1.632 59.4 1.34 5.19 10 5 30 98 $0.50M
2054 BTH 6 49 7 10 2 4 2 113 125 73 68 90 5 87 12 17 0 0 2 5.42 5.41 .275 .245 .310 1.947 56.9 1.55 5.00 6 3 31 96 $0.50M
2055 BTH 6 63 10 4 2 4 3 94 69 35 33 46 2 62 8 0 0 0 0 3.14 4.35 .201 .223 .174 1.236 59.6 1.27 - 6 0 32 93 $0.50M
2056 BTH 6 54 7 4 1 3 4 117 109 72 61 80 3 61 7 0 0 0 0 4.68 4.75 .243 .234 .255 1.636 58.4 1.14 - 8 3 33 87 $1.00M
2057 BTH 5 26 2 8 0 3 1 60 71 45 43 39 3 45 5 0 0 0 0 6.41 4.62 .295 .336 .225 1.873 57.5 1.63 - 2 1 34 85 $1.00M
Total 594 65 123 6 25 42 1552 1714 1113 975 1025 58 981 148 211 0 0 48 5.65 5.12 .277 .288 .265 1.802 58.1 1.38 4.77 104 22 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2044 PD 43 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2045 PD 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2046 PD 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2047 PD 81 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2048 PD 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2049 BTH 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
2050 BTH 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2051 BTH 43 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
2052 BTH 36 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .938
2053 BTH 32 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .946
2054 BTH 49 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .955
2055 BTH 63 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2056 BTH 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2057 BTH 26 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
Total 594 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 23 0 8 .974


Date Game Date Team From Team To Age Transaction Type
04/05/19 May 3rd 2040 Draft Prospect Pool Palm Desert Demons 17 High School Draftee
02/03/21 January 26th 2049 Palm Desert Demons Free Agent Pool 26 Released
02/08/21 March 6th 2049 Waivers Bethlehem Cougars 26 Waiver Claim
11/18/22 June 25th 2057 Bethlehem Cougars Free Agent Pool 34 Released

Statistics/Graph Selection: