Edgar "Ace" Archuleta



Edgar Archuleta
Dominican Republic   Edgar Archuleta [ID #113976] Bookmark Edgar Archuleta          Retired          P
Home Town: Sabana Grande de Boyá, Dominican Republic           School: none           Drafted: 2024, Round #1 by Kingston Prowlers
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 58Velocity: 13 Fielding: 17
Height: 6' 5"Change of Speeds: 19 Range: 15
Weight: 233Movement: 17 Arm: 14
Experience: 12 years Control: 17 Skill Index: 15 / 20 121
Salary: $0.50MStamina: 13 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2029 BRO 6 27 0 3 12 3 2 16 25 23 17 9 0 7 3 0 0 0 0 9.37 6.10 .357 .000 .368 2.082 61.5 1.14 - 2 0 23 83 $0.20M
2030 KNG 6 28 2 13 0 0 0 141 177 118 110 48 6 68 26 28 1 0 8 6.99 5.65 .295 .269 .299 1.631 61.0 1.18 5.21 3 1 24 91 $0.50M
2031 KNG 6 30 10 12 0 0 0 187 198 90 71 29 7 102 19 30 1 0 18 3.41 3.86 .260 .235 .263 1.249 68.6 1.28 5.10 7 4 25 114 $0.50M
2032 KNG 6 National TeamAll-Star - Pitcher 32 14 9 0 0 0 203 151 70 65 60 4 102 19 32 1 0 20 2.88 4.26 .197 .225 .194 1.057 66.6 1.13 5.16 8 8 26 120 $0.50M
2033 KNG 6 VI.6 League ChampionshipNational TeamAll-Star - Pitcher 32 19 2 0 0 0 211 178 68 60 52 7 109 11 32 2 0 24 2.55 3.55 .222 .189 .228 1.120 68.0 1.68 5.56 6 11 27 121 $1.15M
2034 KNG 5 National TeamCy YoungAll-League - PitcherAll-Star - Pitcher 31 15 9 0 0 0 212 173 76 58 44 8 94 11 31 2 0 22 2.46 3.62 .215 .194 .221 1.060 67.8 1.25 5.00 3 6 28 121 $2.30M
2035 KNG 4 National Team 32 12 8 0 0 0 202 187 91 81 63 3 92 18 32 0 0 21 3.61 4.33 .239 .275 .234 1.252 65.5 1.39 4.59 2 8 29 121 $3.10M
2036 KNG 5 National TeamAll-Star - Pitcher 29 10 6 0 0 0 172 158 76 60 44 3 89 13 29 0 0 18 3.13 3.87 .235 .315 .229 1.190 67.3 1.28 6.00 3 5 30 121 $3.40M
2037 KNG 5 National Team 31 7 15 0 0 0 162 186 113 91 46 4 74 20 31 0 0 15 5.05 4.71 .281 .167 .300 1.454 65.9 1.23 4.65 3 2 31 121 $2.80M
2038 KNG 6 VI.5 League ChampionshipNational TeamAll-Star - Pitcher 31 17 7 0 0 0 184 173 73 68 34 5 82 23 31 1 0 19 3.33 4.47 .244 .250 .244 1.152 67.8 1.23 6.58 2 7 32 119 $1.90M
2039 KNG 5 31 9 11 0 0 0 156 183 101 91 47 6 59 24 31 1 0 14 5.25 5.36 .288 .207 .302 1.513 66.0 1.28 5.16 5 2 33 118 $1.90M
2040 KNG 6 31 9 9 0 0 0 164 182 103 87 56 3 69 15 31 1 1 15 4.76 4.51 .273 .344 .262 1.467 64.9 1.31 5.58 6 4 34 111 $1.50M
2041 KNG 6 VI.6 League Championship 31 8 11 0 0 0 179 202 107 95 46 3 72 23 31 0 0 12 4.77 4.77 .279 .281 .279 1.400 67.0 1.32 5.26 2 6 35 103 $1.65M
2042 KNG 5 32 13 15 0 0 0 156 211 118 95 65 4 45 20 32 0 0 12 5.47 5.51 .317 .258 .324 1.791 64.1 1.29 5.41 7 5 36 99 $1.00M
Total 428 145 130 12 3 2 2349 2384 1227 1049 643 63 1064 245 401 10 1 218 4.02 4.44 .256 .239 .258 1.315 66.2 1.29 5.32 59 69 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2029 BRO 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2030 KNG 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2031 KNG 30 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .920
2032 KNG 32 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .979
2033 KNG 32 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .971
2034 KNG Gold Glove - Pitcher 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2035 KNG 32 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .978
2036 KNG 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2037 KNG 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2038 KNG 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2039 KNG Gold Glove - Pitcher 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2040 KNG 31 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .935
2041 KNG 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2042 KNG 32 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .941
Total 428 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 27 0 10 .981


Date Game Date Team From Team To Age Transaction Type
08/28/15 February 19th 2024 Draft Prospect Pool Springfield Cardinals 18 Latin American Academy Signee
11/08/19 March 14th 2043 Kingston Prowlers Free Agent Pool 37 Released

Statistics/Graph Selection: