Luis Avila



Luis Avila
Cuba   Luis Avila [ID #113679] Bookmark Luis Avila          Retired          P
Home Town: Santiago de Cuba, Cuba           School: none           Drafted: 2024, Round #1 by Brea Buffaloes
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 56Velocity: 11 Fielding: 14
Height: 6' 2"Change of Speeds: 13 Range: 15
Weight: 218Movement: 14 Arm: 12
Experience: 12 years Control: 16 Skill Index: 13 / 20 106
Salary: $0.50MStamina: 15 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Cutter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2028 BOU 6 VI.3 League Championship 10 2 0 0 0 2 27 34 22 19 14 0 16 3 0 0 0 0 6.18 4.65 .306 .385 .237 1.735 60.0 1.15 - 4 0 20 81 $0.20M
2029 BOU 5 70 17 4 3 2 4 197 224 126 114 67 7 109 37 0 0 0 0 5.19 5.52 .278 .280 .277 1.508 61.8 1.15 - 6 3 21 94 $0.50M
2030 BOU 5 34 12 11 0 0 0 193 217 113 107 53 2 117 29 34 3 0 10 4.97 4.66 .277 .263 .288 1.404 64.3 1.00 5.94 3 4 22 106 $0.50M
2031 BOU 5 33 10 9 0 0 0 161 179 91 91 40 9 93 21 33 1 0 7 5.08 4.55 .278 .285 .271 1.413 66.1 1.14 5.48 1 4 23 106 $1.10M
2032 BOU 4 34 7 9 0 0 0 152 175 98 95 45 4 95 23 34 0 0 4 5.61 4.78 .285 .332 .261 1.470 66.0 1.18 5.56 5 3 24 106 $1.55M
2033 BOU 4 30 6 10 0 0 0 141 180 99 86 34 4 73 24 30 0 0 2 5.48 5.08 .307 .310 .305 1.542 65.8 1.27 5.07 1 2 25 106 $1.15M
2034 BOU 5 31 4 11 0 0 0 149 154 88 82 60 4 87 18 31 0 0 2 4.95 4.79 .266 .255 .272 1.463 64.6 1.15 5.52 4 1 26 106 $0.75M
2035 BOU 4 33 15 8 0 0 0 159 169 83 82 45 2 75 19 33 0 0 7 4.64 4.58 .274 .303 .245 1.358 66.7 1.12 5.42 3 5 27 106 $0.50M
2036 BOU 5 32 7 11 0 0 0 149 145 75 73 46 6 92 22 32 0 0 5 4.41 4.83 .250 .258 .242 1.322 67.0 1.16 4.44 0 2 28 106 $1.00M
2037 BOU 5 All-Star - Pitcher 34 12 5 0 0 0 163 150 65 61 44 5 83 14 34 0 0 9 3.35 4.10 .240 .252 .226 1.216 65.7 1.12 5.65 4 5 29 106 $1.25M
2038 BOU 6 VI.4 League Championship 26 15 3 0 0 0 145 133 50 49 30 2 100 13 26 1 0 11 3.04 3.55 .238 .252 .219 1.138 67.9 1.27 6.46 2 5 30 106 $1.95M
2039 BRE 5 32 16 9 0 0 0 209 186 99 88 62 9 118 22 32 1 1 18 3.79 4.34 .236 .235 .238 1.230 65.7 1.35 4.78 2 12 31 104 $1.90M
2040 BRE 5 31 11 7 0 0 0 198 208 105 99 48 1 110 24 31 0 0 14 4.50 4.29 .268 .275 .260 1.298 65.7 1.21 5.55 1 3 32 102 $2.45M
2041 BRE 4 75 10 11 2 4 10 96 112 63 58 37 3 45 17 0 0 0 0 5.40 5.57 .284 .338 .253 1.572 63.9 1.03 - 1 2 33 97 $2.25M
2042 BRE 4 37 2 8 4 4 8 47 63 43 43 25 0 19 11 0 0 0 0 8.18 6.65 .315 .307 .320 1.859 61.5 1.06 - 2 0 34 91 $2.05M
Total 542 146 116 9 10 24 2190 2329 1220 1147 650 58 1232 297 350 6 1 89 4.71 4.68 .269 .277 .263 1.386 65.2 1.16 5.43 39 51 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2028 BOU 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2029 BOU 70 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .978
2030 BOU 34 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
2031 BOU 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2032 BOU 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2033 BOU 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2034 BOU 31 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .944
2035 BOU 33 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .962
2036 BOU 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2037 BOU 34 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
2038 BOU 26 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
2039 BRE 32 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
2040 BRE 31 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
2041 BRE 75 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .960
2042 BRE 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 542 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 9 .977


Date Game Date Team From Team To Age Transaction Type
08/23/15 January 20th 2024 Draft Prospect Pool Boulder Buffaloes 16 Latin American Academy Signee
09/27/19 July 21st 2042 Brea Buffaloes Free Agent Pool 34 Released

Statistics/Graph Selection: