Joaquín "The Boss" Lorenzo



Joaquín Lorenzo
Panama   Joaquín Lorenzo [ID #112652] Bookmark Joaquín Lorenzo          Retired          P
Home Town: Pacora, Panama           School: none           Drafted: 2023, Round #8 by Erie Aces
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 57Velocity: 12 Fielding: 15
Height: 6' 4"Change of Speeds: 13 Range: 8
Weight: 242Movement: 16 Arm: 17
Experience: 9 years Control: 16 Skill Index: 13 / 20 110
Salary: $0.50MStamina: 15 Potential:13 / 20 13
Pitch Repertoire: Fastball, Slider, Changeup, Knuckle Curve, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2029 ERI 5 Rookie Pitcher of the Year 19 4 9 0 0 0 103 112 58 45 26 5 46 11 19 0 0 11 3.91 4.49 .267 .220 .274 1.379 61.3 1.16 3.21 5 1 22 89 $0.20M
2030 ERI 6 29 11 9 0 0 0 177 171 72 56 44 4 101 16 29 2 0 21 2.84 3.94 .247 .242 .248 1.233 63.9 1.47 4.62 4 9 23 103 $0.50M
2031 ERI 6 National Team 31 20 8 0 0 0 208 210 86 80 38 2 101 10 31 0 0 21 3.46 3.33 .260 .214 .266 1.202 68.9 1.36 6.68 4 6 24 110 $0.85M
2032 ERI 6 VI.23 League ChampionshipNational TeamAll-Star - Pitcher 32 20 6 0 0 0 211 226 80 72 37 3 119 12 32 1 1 25 3.07 3.27 .267 .239 .272 1.261 68.7 1.18 7.44 4 4 25 110 $2.10M
2033 ERI 5 National TeamAll-Star - Pitcher 31 10 7 0 0 0 186 198 82 72 46 5 80 15 31 1 0 21 3.48 4.08 .265 .177 .273 1.336 68.1 1.18 5.00 3 4 26 110 $2.50M
2034 ERI 5 National Team 31 5 13 0 0 0 170 224 118 103 43 9 65 10 31 0 0 16 5.45 3.98 .311 .278 .316 1.624 66.4 1.47 4.16 5 1 27 110 $2.85M
2035 ERI 6 Cy YoungAll-League - PitcherAll-Star - Pitcher 32 19 8 0 0 0 206 184 73 62 53 7 102 16 32 1 0 24 2.71 3.96 .233 .214 .236 1.184 66.9 1.37 5.84 6 11 28 110 $1.90M
2036 ERI 5 31 10 14 0 0 0 186 217 113 102 45 1 90 19 31 2 0 15 4.93 4.17 .285 .272 .288 1.411 67.1 1.43 4.39 7 3 29 108 $1.90M
2037 ERI 6 VI.23 League ChampionshipAll-League - Pitcher 27 23 1 0 0 0 184 161 67 57 32 2 92 11 27 2 1 22 2.78 3.43 .225 .160 .233 1.056 69.5 1.15 9.41 5 12 30 107 $1.65M
2038 ERI 5 All-Star - Pitcher 31 11 11 0 0 0 188 201 93 75 59 5 76 12 31 0 0 19 3.59 4.08 .266 .265 .266 1.410 65.6 1.59 5.10 1 6 31 105 $2.90M
2039 ERI 5 7 1 4 0 0 0 34 43 22 20 9 0 11 4 7 0 0 3 5.29 4.78 .299 .286 .302 1.529 66.4 1.17 2.86 1 0 32 99 $2.35M
2039 LV 5 5 0 2 0 0 0 10 14 9 8 6 0 7 2 3 0 0 0 6.75 5.91 .298 .500 .289 1.875 66.7 1.00 4.67 0 0 32 99 $3.40M
2039 HAC 4 12 2 4 0 0 0 56 82 40 39 24 1 16 7 8 0 0 3 6.27 5.44 .336 .333 .337 1.911 64.0 1.57 5.63 3 0 32 99 $3.40M
Total 318 136 96 0 0 0 1922 2043 913 791 462 44 906 145 312 9 2 201 3.70 3.91 .266 .240 .269 1.326 66.8 1.33 5.57 48 57 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2029 ERI 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2030 ERI 29 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .977
2031 ERI 31 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .977
2032 ERI Gold Glove - Pitcher 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2033 ERI 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2034 ERI 31 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
2035 ERI 32 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .952
2036 ERI 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2037 ERI 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2038 ERI 31 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .972
2039 ERI 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2039 LV 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2039 HAC 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 318 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 6 .985


Date Game Date Team From Team To Age Transaction Type
08/06/15 September 8th 2023 Draft Prospect Pool Erie Aces 16 Latin American Academy Signee
01/23/19 May 21st 2039 Erie Aces Free Agent Pool 32 Released
01/27/19 June 6th 2039 Free Agent Pool Las Vegas 51s 32 Free Agent Signee
02/07/19 July 18th 2039 Las Vegas 51s Free Agent Pool 32 Released
02/12/19 August 4th 2039 Waivers Hackensack Mighty Hawks 32 Waiver Claim
03/05/19 October 24th 2039 Hackensack Mighty Hawks Free Agent Pool 32 Released

Statistics/Graph Selection: