Tomás Aleman



Tomás Aleman
Dominican Republic   Tomás Aleman [ID #105401] Bookmark Tomás Aleman          Retired          P
Home Town: Santo Domingo, Dominican Republic           School: none
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 59Velocity: 14 Fielding: 18
Height: 6' 5"Change of Speeds: 17 Range: 12
Weight: 237Movement: 7 Arm: 10
Experience: 13 years Control: 16 Skill Index: 13 / 20 105
Salary: $0.50MStamina: 14 Potential:13 / 20 13
Pitch Repertoire: Cutter, Fastball, Circle Changeup, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2027 LGR 6 77 7 3 1 2 0 149 208 116 98 56 6 69 28 0 0 0 0 5.92 5.78 .319 .304 .322 1.812 60.7 0.87 - 5 1 22 66 $0.50M
2028 LGR 6 42 3 8 21 5 0 115 136 67 59 34 3 73 13 15 0 0 6 4.62 4.24 .286 .219 .291 1.504 62.8 0.89 5.20 4 2 23 91 $0.50M
2029 LGR 6 31 5 16 0 0 0 167 234 119 108 43 4 93 22 31 0 0 11 5.80 4.50 .325 .265 .328 1.676 63.4 0.93 3.77 6 3 24 97 $0.50M
2030 LGR 6 30 7 11 0 0 0 156 204 104 103 33 3 87 24 30 1 1 12 5.93 4.65 .313 .269 .317 1.535 62.5 1.06 4.70 3 2 25 98 $0.60M
2031 LGR 6 31 2 19 0 0 0 147 207 118 102 43 3 81 24 22 1 0 7 6.23 5.03 .324 .316 .325 1.717 66.0 1.13 3.59 3 1 26 99 $0.55M
2032 LGR 6 33 7 17 0 0 0 201 223 119 108 60 4 117 27 33 3 1 19 4.84 4.62 .276 .220 .282 1.428 65.7 1.04 3.91 4 4 27 102 $0.50M
2033 LGR 6 33 11 13 0 0 0 221 238 110 98 43 7 118 34 33 5 1 17 3.98 4.71 .267 .198 .275 1.301 67.7 0.98 4.64 2 5 28 103 $0.50M
2034 LGR 6 31 9 17 0 0 0 203 219 106 98 58 5 114 26 31 3 0 15 4.34 4.51 .266 .216 .270 1.387 65.2 0.90 3.94 4 3 29 104 $0.65M
2035 LGR 6 31 8 17 0 0 0 166 209 129 110 50 9 82 27 31 4 1 11 5.95 5.25 .303 .283 .305 1.611 66.9 0.94 4.94 1 4 30 104 $1.10M
2036 LGR 6 32 9 15 0 0 0 173 225 127 117 39 5 105 36 32 2 0 11 6.09 5.35 .309 .156 .327 1.555 66.0 0.90 5.53 5 3 31 105 $1.00M
2037 LGR 6 32 7 19 0 0 0 195 231 127 115 43 5 97 22 32 2 0 14 5.31 4.29 .288 .275 .289 1.431 68.7 0.82 4.03 6 4 32 105 $0.65M
2038 LGR 6 32 11 13 0 0 0 176 221 117 105 47 3 104 36 32 1 0 13 5.37 5.41 .297 .221 .306 1.540 66.8 0.88 5.50 4 6 33 105 $0.50M
2039 LGR 6 32 15 8 0 0 0 195 224 108 97 47 4 106 19 32 3 0 17 4.46 4.05 .281 .254 .284 1.405 67.5 0.77 5.47 3 6 34 103 $0.60M
2040 LGR 6 32 10 10 0 0 0 181 212 104 95 46 8 102 22 32 4 1 17 4.71 4.39 .284 .218 .295 1.464 66.3 1.01 5.91 5 6 35 99 $1.05M
2041 LGR 6 5 1 2 0 0 0 23 34 18 18 5 0 17 3 5 0 0 1 6.94 3.96 .343 .125 .363 1.671 66.0 0.90 5.80 0 0 36 94 $1.25M
Total 504 112 188 22 7 0 2472 3025 1589 1431 647 69 1365 363 391 29 5 171 5.21 4.75 .295 .242 .300 1.513 65.6 0.93 4.72 55 50 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2027 LGR 77 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .968
2028 LGR 42 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .913
2029 LGR 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2030 LGR 30 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .967
2031 LGR 31 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .963
2032 LGR 33 .919 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .919
2033 LGR 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2034 LGR 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2035 LGR 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2036 LGR 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2037 LGR 32 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .968
2038 LGR 32 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .941
2039 LGR 32 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .963
2040 LGR 32 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .964
2041 LGR 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 504 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 27 0 13 .970


Date Game Date Team From Team To Age Transaction Type
03/24/15 January 20th 2022 Draft Prospect Pool Moreno Valley Lions 17 Latin American Academy Signee
06/21/19 May 3rd 2041 La Grande Lions Free Agent Pool 36 Released

Statistics/Graph Selection: