Legends League

2048 League Standings


West

# Team W L Pct GB Home Road Div LHP RHP 1-Run XTRA EXWL RS RA DIFF
1 Boulder Free Zoners Cup  92 68 .575 - 46-34 46-34 55-45 27-6 65-62 26-20 6-6 94-66 900 746 +154
2 Burlington Remnants Cup  82 78 .513 10 37-43 45-35 54-46 21-17 61-61 24-27 10-7 87-73 667 608 +59
3 Corvallis Ravens Cup  78 82 .488 14 39-41 39-41 51-49 16-20 62-62 26-22 11-13 77-83 692 725 -33
4 Mount Prospect Skeletons Cup  76 84 .475 16 38-42 38-42 52-48 18-25 58-59 18-20 7-7 78-82 820 843 -23
5 Moore Manta Rays Cup  68 92 .425 24 35-45 33-47 50-50 19-19 49-73 13-21 7-13 69-91 732 856 -124
6 Novi Doubledays Cup  66 94 .413 26 35-45 31-49 38-62 14-25 52-69 19-21 9-9 63-97 725 914 -189

East

# Team W L Pct GB Home Road Div LHP RHP 1-Run XTRA EXWL RS RA DIFF
1 Bloomington Thunder Cup  97 63 .606 - 50-30 47-33 57-43 25-13 72-50 17-17 9-3 94-66 838 688 +150
2 Saratoga Highlanders Cup  94 66 .588 3 46-34 48-32 56-44 32-26 62-40 25-18 10-9 90-70 843 730 +113
3 Scranton Bears Cup  91 69 .569 6 42-38 49-31 57-43 19-34 72-35 21-22 7-7 92-68 734 622 +112
4 Concord Jets Cup  86 74 .538 11 46-34 40-40 50-50 16-20 70-54 23-25 8-11 90-70 783 685 +98
5 Minneapolis Tigers Cup  72 88 .450 25 38-42 34-46 44-56 21-25 51-63 21-14 10-9 71-89 706 801 -95
6 Murfreesboro Moo Cows Cup  58 102 .363 39 33-47 25-55 36-64 22-32 36-70 16-22 6-6 59-101 645 867 -222


Playoff Results

Winner: Bloomington Thunder          Loser: Boulder Free Zoners

League Links

Hall of Champions    2048 Awards & All-Stars   2048 League Statistics   2048 League Leaders   All-Time League Leaders   All-Time Greatest      | | League Below League Below |       Previous Season | 2048 | Next Season      Standard Display